FINAL
SS-Tier·Prize pool $1,000,000·Shanghai, ChinaLAN

MAP 1Mirage
Completed
Liquid13
—The MongolZ11
MAP VETO
Map veto data not available
Rosters
Liquid

EliGE🇺🇸
Jonathan Jablonowski

NAF🇨🇦
Keith Markovic
SI
siuhy🇵🇱
Kamil Szkaradek

ultimate🇵🇱
Roland Tomkowiak

malbsMd🇬🇹
Mario Samayoa
The MongolZ

bLitz🇲🇳
Garidmagnai Byambasuren
91
910🇲🇳
Usukhbayar Banzragch
MZ
mzinho🇲🇳
Ayush Batbold

Techno4K🇲🇳
Sodbayar Munkhbold
CO
cobrazera🇲🇳
Anarbileg Uuganbayar
Coach

maaRaa🇲🇳
Erdenedalai Bayanbat
Player Stats
| Player | |||||
|---|---|---|---|---|---|
| Liquid | |||||
🇵🇱 ultimate Roland Tomkowiak | 23 | 10 | 2 | 98.1 | 44% |
🇨🇦 NAF-FLY Keith Markovic | 19 | 14 | 3 | 96.2 | 58% |
🇺🇸 EliGE Jonathan Jablonowski | 19 | 17 | 5 | 95.3 | 63% |
🇬🇹 malbsMd Mario Samayoa | 17 | 18 | 4 | 76.0 | 29% |
🇵🇱 siuhy Kamil Szkaradek | 9 | 18 | 10 | 62.2 | 89% |
| The MongolZ | |||||
🇲🇳 cobrazera Anarbileg Uuganbayar | 22 | 16 | 6 | 96.0 | 59% |
🇲🇳 910 Usukhbayar Banzragch | 15 | 18 | 3 | 72.6 | 27% |
🇲🇳 Techno4K Sodbayar Munkhbold | 13 | 16 | 4 | 58.5 | 54% |
🇲🇳 bLitz Garidmagnai Byambasuren | 11 | 19 | 5 | 64.5 | 55% |
🇲🇳 mzinho Ayush Batbold | 11 | 19 | 1 | 52.9 | 82% |
Tournament
SMatch Info
Format—Stagegroup lower bracketScheduledMay 21, 2026VenueShanghai, ChinaMatch IDliquid-vs-the-mongolz-cs-asia-championships-2026-1635

