FINAL
BB-Tier·Prize pool €10,000·Copenhagen, DenmarkLAN

MAP 1Inferno
Completed
100 Thieves14
—FOKUS16

MAP 2Nuke
Completed
100 Thieves13
—FOKUS8

MAP 3Ancient
Completed
100 Thieves13
—FOKUS10
Map Veto
· BO3 sequence1

FOKUSbannedAnubis
Ban2

100 ThievesbannedMirage
Ban3

FOKUSpickedAncient
← Map 14

100 ThievespickedInferno
← Map 25

FOKUSbannedDust2
Ban6

100 ThievesbannedOverpass
Ban7
?
DeciderisNuke
← Map 3Rosters
100 Thieves
AG
Ag1l🇵🇹
André Gil

device🇩🇰
Nicolai Reedtz
PO
poiii🇸🇪
Alex Nyholm Sundgren
RA
Rain
SI
sirah🇩🇰
William Kjærsgaard
FOKUS
BA
Banjo🇫🇮
Matias Kivistö
JO
Jorko🇧🇬
Georgi Mitev
MA
Matheos🇭🇷
Mateo Prišlin
VO
vo1t

ztr🇸🇪
Erik Gustafsson
Player Stats
| Player | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 100 Thieves | |||||||||
🇸🇪 poiii Alex Nyholm Sundgren | 22 | 21 | 11 | 92.2 | - | - | 4 | 5 | 73% |
🇩🇰 device Nicolai Reedtz | 20 | 19 | 5 | 73.5 | - | - | 3 | 4 | 20% |
| 20 | 19 | 6 | 73.0 | - | - | 1 | 1 | 65% | |
🇵🇹 Ag1l André Gil | 19 | 22 | 8 | 70.1 | - | - | 5 | 3 | 47% |
🇩🇰 sirah William Kjærsgaard | 16 | 19 | 9 | 53.7 | - | - | 3 | 1 | 69% |
| FOKUS | |||||||||
🇸🇪 ztr Erik Gustafsson | 27 | 19 | 12 | 86.7 | - | - | 1 | 4 | 59% |
🇭🇷 Matheos Mateo Prišlin | 24 | 22 | 7 | 77.6 | - | - | 2 | 3 | 67% |
🇧🇬 Jorko Georgi Mitev | 19 | 16 | 5 | 53.6 | - | - | 6 | 1 | 5% |
🇫🇮 Banjo Matias Kivistö | 18 | 21 | 10 | 88.1 | - | - | 0 | 3 | 67% |
| 12 | 20 | 10 | 65.2 | - | - | 5 | 5 | 42% | |
Tournament
BWin Probability
Pre-match
100 Thieves
FOKUSDerived from VRS Elo · implied
Match Info
Format—Stageupper bracketScheduledMar 9, 2026VenueCopenhagen, DenmarkMatch ID100-thieves-vs-fokus-parken-challenger-championship-2-531