FINAL
BB-Tier·Prize pool €10,000·Copenhagen, DenmarkLAN

MAP 1Nuke
Completed
Betclic13
—FOKUS7
Map Veto
· BO1 sequence1

FOKUSbannedAnubis
Ban2
BA
Betclic ApogeebannedInferno
Ban3

FOKUSbannedOverpass
Ban4
BA
Betclic ApogeebannedMirage
Ban5

FOKUSbannedDust2
Ban6
BA
Betclic ApogeebannedAncient
Ban7
?
DeciderisNuke
← Map 1Rosters
Betclic
DE
Demho🇵🇱
Patryk Tomaszewski
DR
Dr3nquu🇵🇱
Adrian Wrześniewski
ES
eskky
HA
hades1337
PR
Prismd
FOKUS
BA
Banjo🇫🇮
Matias Kivistö
JO
Jorko🇧🇬
Georgi Mitev
MA
Matheos🇭🇷
Mateo Prišlin
VO
vo1t

ztr🇸🇪
Erik Gustafsson
Player Stats
| Player | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Betclic | |||||||||
| 19 | 13 | 1 | 101.8 | - | - | 4 | 1 | 53% | |
🇵🇱 Dr3nquu Adrian Wrześniewski | 18 | 13 | 6 | 98.6 | - | - | 2 | 2 | 78% |
🇵🇱 Demho Patryk Tomaszewski | 17 | 11 | 4 | 79.7 | - | - | 4 | 2 | 47% |
| 13 | 12 | 5 | 67.8 | - | - | 2 | 1 | 15% | |
| 6 | 14 | 3 | 37.0 | - | - | 0 | 2 | 50% | |
| FOKUS | |||||||||
🇸🇪 ztr Erik Gustafsson | 19 | 15 | 6 | 105.5 | - | - | 4 | 2 | 47% |
🇧🇬 Jorko Georgi Mitev | 14 | 14 | 6 | 81.2 | - | - | 1 | 1 | 57% |
🇭🇷 Matheos Mateo Prišlin | 11 | 16 | 2 | 53.3 | - | - | 1 | 7 | 64% |
| 11 | 14 | 0 | 58.3 | - | - | 1 | 2 | 55% | |
🇫🇮 Banjo Matias Kivistö | 8 | 14 | 5 | 56.7 | - | - | 1 | 0 | 50% |
Tournament
BWin Probability
Pre-match
Betclic
FOKUSDerived from VRS Elo · implied
Match Info
Format—StageGroup StageScheduledMar 8, 2026VenueCopenhagen, DenmarkMatch IDbetclic-apogee-vs-fokus-parken-challenger-championship-2-516