FINAL
SS-Tier·Prize pool $1,000,000·Shanghai, ChinaLAN

MAP 1Dust2
Completed
Falcons13
—BC.Game11
FalconsCT 5T 8
BC.GameCT 4T 7
Map Veto
· BO1 sequence1

BC.GamebannedAncient
Ban2

BC.GamebannedNuke
Ban3

FalconsbannedOverpass
Ban4

FalconsbannedAnubis
Ban5

FalconsbannedInferno
Ban6

BC.GamebannedMirage
Ban7
?
DeciderisDust2
← Map 1Rosters
Player Stats
| Player | ||||||
|---|---|---|---|---|---|---|
| Falcons | ||||||
🇩🇰 Teses René Madsen | 18 | 17 | 3 | 74.5 | 56% | - |
🇷🇺 Kyousuke Maxim Lukin | 16 | 15 | 3 | 88.0 | 81% | - |
🇧🇦 Niko Nikola Kovač | 14 | 11 | 5 | 54.5 | 43% | - |
| 13 | 13 | 5 | 78.5 | 31% | - | |
🇩🇰 karrigan Finn Andersen | 8 | 15 | 7 | 49.8 | 50% | - |
| BC.Game | ||||||
🇷🇺 electroNic Denis Sharipov | 22 | 12 | 2 | 125.0 | 91% | - |
🇲🇳 senzu Azbayar Munkhbold | 14 | 14 | 3 | 57.6 | 50% | - |
🇺🇦 s1mple Oleksandr Kostyliev | 13 | 15 | 5 | 65.3 | 39% | - |
🇩🇪 ScrunK Robin Röpke | 11 | 15 | 5 | 69.0 | 64% | - |
🇵🇹 krazy Adones Nobre | 8 | 13 | 2 | 36.3 | 75% | - |
Tournament
SWin Probability
Pre-match
Falcons
BC.GameDerived from VRS Elo · implied
Match Info
Format—Stagegroup upper bracketScheduledMay 20, 2026VenueShanghai, ChinaMatch IDfalcons-vs-bc-game-cs-asia-championships-2026-1








