FINAL
SS-Tier·Prize pool $1,000,000·Guangzhou, ChinaLAN

MAP 1Ancient
Completed
FaZe6
—MIBR13
FaZeCT 5T 1
MIBRCT 6T 7
Map Veto
· BO1 sequence1

MIBRbannedDust2
Ban2

MIBRbannedNuke
Ban3

FaZebannedInferno
Ban4

FaZebannedMirage
Ban5

FaZebannedAnubis
Ban6

MIBRbannedCache
Ban7
?
DeciderisAncient
← Map 1Rosters
Player Stats
| Player | ||||||
|---|---|---|---|---|---|---|
| FaZe | ||||||
🇩🇰 JBOEN Jason Nielsen | 15 | 15 | 3 | 75.9 | 27% | 1.02 |
| 10 | 18 | 2 | 71.8 | 60% | 0.89 | |
🇸🇰 frozen David Čerňanský | 12 | 14 | 3 | 52.6 | 33% | 0.84 |
🇫🇷 Neityu Ryan Aubry | 8 | 17 | 4 | 66.6 | 38% | 0.82 |
🇨🇦 Twistzz Russel Van Dulken | 8 | 17 | 7 | 46.5 | 75% | 0.75 |
| MIBR | ||||||
🇧🇷 insani Felipe Yuji | 21 | 19 | 1 | 104.4 | 48% | 1.34 |
🇧🇷 nqz Lucas Soarez | 13 | 13 | 3 | 69.5 | 23% | 1.07 |
🇸🇪 LNZ Linus Holtäng | 8 | 11 | 6 | 53.2 | 50% | 1.04 |
🇧🇷 brnz4n Breno Poletto | 9 | 11 | 4 | 51.2 | 56% | 0.90 |
🇧🇷 venomzera Carlos Eduardo | 12 | 15 | 4 | 72.3 | 75% | 0.88 |
Tournament
SWin Probability
Pre-match
FaZe
MIBRDerived from VRS Elo · implied
Match Info
Format—StageGroup StageScheduledJul 2, 2026VenueGuangzhou, ChinaMatch IDfaze-vs-mibr-xse-pro-league-guangzhou-2026-12




