FINAL
BB-Tier·Prize pool €10,000·Copenhagen, DenmarkLAN

MAP 1Mirage
Completed
FOKUS11
—Voca13

MAP 2Ancient
Completed
FOKUS16
—Voca12

MAP 3Mirage
Completed
FOKUS8
—Voca13

MAP 4Dust2
Completed
FOKUS10
—Voca13
Map Veto
· BO1 sequence1

FOKUSbannedOverpass
Ban2

VocabannedInferno
Ban3

FOKUSbannedDust2
Ban4

VocabannedAncient
Ban5

FOKUSbannedAnubis
Ban6

VocabannedNuke
Ban7
?
DeciderisMirage
← Map 1Rosters
FOKUS
BA
Banjo🇫🇮
Matias Kivistö
JO
Jorko🇧🇬
Georgi Mitev
MA
Matheos🇭🇷
Mateo Prišlin
VO
vo1t

ztr🇸🇪
Erik Gustafsson
Voca
1J
1junior
IN
Infinite1
JE
jeorge1
NO
nosraC🇺🇸
Carson O'Reilly
SN
snav🇺🇸
Wyatt Phillippi
Player Stats
| Player | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FOKUS | |||||||||
🇭🇷 Matheos Mateo Prišlin | 17 | 17 | 2 | 75.7 | - | - | 2 | 1 | 59% |
🇸🇪 ztr Erik Gustafsson | 17 | 19 | 6 | 81.0 | - | - | 1 | 0 | 29% |
🇫🇮 Banjo Matias Kivistö | 16 | 14 | 4 | 80.7 | - | - | 5 | 4 | 69% |
| 13 | 18 | 5 | 62.7 | - | - | 4 | 3 | 54% | |
🇧🇬 Jorko Georgi Mitev | 12 | 15 | 3 | 60.3 | - | - | 3 | 1 | 8% |
| Voca | |||||||||
| 22 | 17 | 1 | 86.8 | - | - | 2 | 3 | 41% | |
| 19 | 16 | 5 | 77.5 | - | - | 2 | 4 | 32% | |
| 19 | 15 | 6 | 81.1 | - | - | 2 | 1 | 53% | |
🇺🇸 snav Wyatt Phillippi | 12 | 12 | 8 | 66.7 | - | - | 1 | 4 | 67% |
🇺🇸 nosraC Carson O'Reilly | 11 | 16 | 4 | 56.9 | - | - | 2 | 3 | 36% |
Tournament
BWin Probability
Pre-match
FOKUS
VocaDerived from VRS Elo · implied
Match Info
Format—Stagelower bracketScheduledMar 9, 2026VenueCopenhagen, DenmarkMatch IDfokus-vs-voca-parken-challenger-championship-2-526