FINAL
AA-Tier·Prize pool $30,000·Stockholm, SwedenLAN

MAP 1Dust2
Completed
Johnny Speeds5
—Famalicão13

MAP 2Overpass
Completed
Johnny Speeds13
—Famalicão8

MAP 3Inferno
Completed
Johnny Speeds13
—Famalicão10
Map Veto
· BO3 sequence1
FA
FamalicãobannedNuke
Ban2

Johnny SpeedsbannedAncient
Ban3
FA
FamalicãopickedDust2
← Map 14

Johnny SpeedspickedOverpass
← Map 25
FA
FamalicãobannedMirage
Ban6

Johnny SpeedsbannedAnubis
Ban7
?
DeciderisInferno
← Map 3Rosters
Player Stats
| Player | ||||||
|---|---|---|---|---|---|---|
| Johnny Speeds | ||||||
🇸🇪 nawwk Tim Jonasson | 14 | 14 | 3 | 72.9 | 50% | - |
| 14 | 14 | 3 | 80.5 | 93% | - | |
🇸🇪 jocab Jacob Nerheden | 12 | 14 | 6 | 83.4 | 58% | - |
🇸🇪 Lekr0 Jonas Olofsson | 11 | 15 | 2 | 73.6 | 55% | - |
🇸🇪 Sapec Anton Palmgren | 5 | 15 | 4 | 48.1 | 40% | - |
| Famalicão | ||||||
🇵🇹 h0t Oscar Gaspar | 18 | 9 | 3 | 99.2 | 50% | - |
| 16 | 11 | 7 | 95.7 | 69% | - | |
| 14 | 13 | 6 | 72.8 | 71% | - | |
🇵🇹 Sprayy Gabriel Lameiras | 12 | 12 | 6 | 72.1 | 58% | - |
🇵🇹 P3R3IIRA David Pereira | 11 | 13 | 8 | 80.2 | 55% | - |
Tournament
AMatch Info
FormatBest of 3StageGroup BScheduledMar 24, 2026VenueStockholm, SwedenMatch IDjohnny-speeds-vs-famalicao-rog-journey-spring-2026-4

