FINAL
BB-Tier·Prize pool $5,000·Riga, LatviaLAN

MAP 1Nuke
Completed
Leo13
—Esport BERG5
LeoCT 8T 5
Esport BERGCT 1T 4

MAP 2Ancient
Completed
Leo13
—Esport BERG9
LeoCT 7T 6
Esport BERGCT 6T 3
Rosters
Player Stats
| Player | ||||||
|---|---|---|---|---|---|---|
| Leo | ||||||
🇺🇦 Leen Vladyslav Stepanov | 19 | 9 | 5 | 100.9 | 63% | 1.54 |
🇵🇱 aimy Jakub Kleczkowski | 17 | 13 | 6 | 111.2 | 71% | 1.51 |
🇵🇱 next1me Kacper Parakowski | 16 | 8 | 4 | 88.6 | 50% | 1.48 |
🇺🇦 amster Denis Liashenko | 15 | 7 | 4 | 74.1 | 47% | 1.26 |
🇺🇦 kL1o Oleksandr Zakharchuk | 13 | 12 | 6 | 79.7 | 31% | 0.99 |
| Esport BERG | ||||||
🇬🇧 Tree60 Jamie Callan | 12 | 15 | 4 | 65.1 | 75% | 0.84 |
🇩🇪 Askan Marc Deterding | 10 | 17 | 3 | 72.1 | 50% | 0.82 |
🇳🇱 Rezst Jacob Hemming | 9 | 14 | 3 | 66.5 | 22% | 0.74 |
🇧🇪 CrePoW Milan Libbrecht | 9 | 18 | 1 | 66.4 | 56% | 0.68 |
🇲🇰 KiMaRR Filip Sokolov | 8 | 16 | 5 | 57.3 | 63% | 0.67 |
Tournament
BMatch Info
Format—StageSemifinalsScheduledJun 29, 2026VenueRiga, LatviaMatch IDleo-vs-esport-berg-urban-riga-open-5-2026-16


