FINAL
BB-Tier·Prize pool €10,000·Copenhagen, DenmarkLAN

MAP 1Dust2
Completed
100 Thieves6
—AM Gaming13

MAP 2Anubis
Completed
100 Thieves17
—AM Gaming19
Map Veto
· BO3 sequence1

AM GamingbannedNuke
Ban2

100 ThievesbannedMirage
Ban3

AM GamingpickedDust2
← Map 14

100 ThievespickedAnubis
← Map 25

AM GamingbannedAncient
Ban6

100 ThievesbannedOverpass
Ban7
?
DeciderisInferno
← Map 3Rosters
100 Thieves
AG
Ag1l🇵🇹
André Gil

device🇩🇰
Nicolai Reedtz
PO
poiii🇸🇪
Alex Nyholm Sundgren
RA
Rain
SI
sirah🇩🇰
William Kjærsgaard
AM Gaming

Altekz🇩🇰
Alexander Givskov

k1to🇩🇪
Nils Gruhne

kyuubii🇩🇪
Can Ali

L00m1🇸🇪
Lucas Haukland

myltsi🇫🇮
Ville Vilkman
Player Stats
| Player | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 100 Thieves | |||||||||
🇸🇪 poiii Alex Nyholm Sundgren | 24 | 14 | 7 | 111.1 | - | - | 2 | 1 | 71% |
🇩🇰 device Nicolai Reedtz | 11 | 13 | 6 | 69.5 | - | - | 2 | 1 | 55% |
🇵🇹 Ag1l André Gil | 11 | 15 | 6 | 70.2 | - | - | 2 | 3 | 55% |
| 9 | 14 | 5 | 65.8 | - | - | 0 | 3 | 11% | |
🇩🇰 sirah William Kjærsgaard | 5 | 16 | 6 | 45.8 | - | - | 2 | 4 | 80% |
| AM Gaming | |||||||||
🇸🇪 L00m1 Lucas Haukland | 21 | 12 | 6 | 108.9 | - | - | 4 | 0 | 43% |
🇩🇰 Altekz Alexander Givskov | 15 | 9 | 1 | 62.6 | - | - | 1 | 0 | 60% |
🇫🇮 myltsi Ville Vilkman | 14 | 15 | 9 | 83.1 | - | - | 2 | 3 | 36% |
🇩🇪 kyuubii Can Ali | 12 | 12 | 8 | 86.7 | - | - | 1 | 2 | 50% |
🇩🇪 k1to Nils Gruhne | 10 | 12 | 5 | 59.9 | - | - | 3 | 2 | 50% |
Tournament
BMatch Info
Format—Stagelower bracketScheduledMar 9, 2026VenueCopenhagen, DenmarkMatch IDloser-ub5-vs-winner-lb2-parken-challenger-championship-2-540