FINAL
SS-Tier·Prize pool $1,000,000·Guangzhou, ChinaLAN

MAP 1Inferno
Completed
Luminosity8
—Lynn Vision13
LuminosityCT 6T 2
Lynn VisionCT 7T 6
Map Veto
· BO1 sequence1

Lynn VisionbannedMirage
Ban2

Lynn VisionbannedAnubis
Ban3

LuminositybannedCache
Ban4

LuminositybannedNuke
Ban5

LuminositybannedDust2
Ban6

Lynn VisionbannedAncient
Ban7
?
DeciderisInferno
← Map 1Rosters
Player Stats
| Player | ||||||
|---|---|---|---|---|---|---|
| Luminosity | ||||||
🇧🇷 lux Lucas Christofoletti Meneghini | 16 | 15 | 7 | 79.9 | 50% | 1.30 |
🇬🇧 AZUWU Oscar Bell | 16 | 14 | 7 | 79.9 | 63% | 1.14 |
🇫🇷 Afro Aurélien Drapier | 13 | 14 | 2 | 48.2 | 15% | 0.95 |
🇱🇹 Bymas Aurimas Pipiras | 12 | 16 | 6 | 58.4 | 50% | 0.87 |
🇧🇬 Rainwaker Aleks Petrov | 11 | 14 | 4 | 55.9 | 73% | 0.80 |
| Lynn Vision | ||||||
🇨🇳 Starry Lizhi Ye | 22 | 11 | 5 | 84.7 | 77% | 1.33 |
🇨🇳 z4kr Sike Zhang | 17 | 13 | 1 | 74.4 | 47% | 1.19 |
🇨🇳 westmelon Zhe Niu | 14 | 15 | 7 | 71.2 | 57% | 1.07 |
🇨🇳 C4LLM3SU3 Qihao Su | 11 | 16 | 10 | 71.4 | 64% | 0.95 |
🇨🇳 EmiliaQAQ Junjie Tang | 9 | 14 | 5 | 48.3 | 56% | 0.74 |
Tournament
SMatch Info
Format—StageGroup StageScheduledJul 2, 2026VenueGuangzhou, ChinaMatch IDluminosity-vs-lynn-vision-xse-pro-league-guangzhou-2026-11



