FINAL
SS-Tier·Cologne, GermanyLAN

MAP 1Dust2
Completed
M808
—Legacy13

MAP 2Inferno
Completed
M8013
—Legacy16
Map Veto
· BO3 sequence1

LegacybannedAnubis
Ban2

M80bannedNuke
Ban3

LegacypickedDust2
← Map 14

M80pickedInferno
← Map 25

M80bannedAncient
Ban6

LegacybannedOverpass
Ban7
?
DeciderisMirage
← Map 3Rosters
Player Stats
| Player | |||||
|---|---|---|---|---|---|
| M80 | |||||
🇺🇸 Jba Josh Barutt | 13 | 13 | 4 | 60.3 | 54% |
🇺🇸 lake Mason Sanderson | 12 | 15 | 1 | 48.6 | 58% |
🇩🇪 Slaxz- Fritz Dietrich | 12 | 9 | 5 | 75.6 | 42% |
🇩🇪 s1n Elias Stein | 7 | 11 | 5 | 49.4 | 57% |
🇺🇸 Swisher Michael Schmid | 7 | 13 | 5 | 50.2 | 43% |
| Legacy | |||||
🇧🇷 dumau Eduardo Wolkmer | 17 | 11 | 10 | 103.9 | 53% |
🇧🇷 Saadzin Guilherme Pacheco | 14 | 11 | 6 | 61.0 | 43% |
🇧🇷 | 13 | 12 | 5 | 59.7 | 46% |
🇧🇷 latto Bruno Rebelatto | 9 | 11 | 5 | 53.8 | 22% |
🇧🇷 n1ssim Vinicius Pereira | 7 | 8 | 5 | 37.8 | 71% |
Tournament
SWin Probability
Pre-match
M80
LegacyDerived from VRS Elo · implied
Match Info
Format—StageGroup StageScheduledJun 8, 2026VenueCologne, GermanyMatch IDm80-vs-legacy-iem-cologne-major-2026-63


