FINAL
BB-Tier·Prize pool $10,000·Esplay Gamingcenter Norrköping, SwedenLAN

MAP 1Ancient
Completed
megoshort13
—Lilmix10

MAP 2Inferno
Completed
megoshort13
—Lilmix6
Map Veto
· BO3 sequence1

LilmixbannedNuke
Ban2
ME
megoshortbannedOverpass
Ban3

LilmixpickedInferno
← Map 14
ME
megoshortpickedAncient
← Map 25

LilmixbannedAnubis
Ban6
ME
megoshortbannedDust2
Ban7
?
DeciderisMirage
← Map 3Rosters
megoshort
Lilmix

b0denmaster🇸🇪
Jonathan Bodenmalm
BS
Bsover🇸🇪
Oliwer Ekbäck
DO
Doobs🇸🇪
Daniel Gurarslan
MO
mogv🇸🇪

quix🇸🇪
Max Lindkvist

robiin🇸🇪
Robin Sjögren
SN
Sn0w
TI
titulus🇸🇪
Teodor Krizbai Obradovic
TW
Twinkey🇸🇪
Elias Kjellander Dehman
WA
walleN🇸🇪
William Wallin
Player Stats
| Player | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| megoshort | |||||||||
🇸🇪 titulus Teodor Krizbai Obradovic | 21 | 20 | 8 | 95.0 | - | - | 5 | 5 | 33% |
🇸🇪 | 19 | 14 | 2 | 81.4 | - | - | 2 | 3 | 47% |
🇸🇪 b0denmaster Jonathan Bodenmalm | 15 | 12 | 3 | 63.8 | - | - | 2 | 1 | 33% |
🇸🇪 robiin Robin Sjögren | 13 | 16 | 9 | 75.7 | - | - | 0 | 1 | 62% |
🇸🇪 Twinkey Elias Kjellander Dehman | 12 | 17 | 10 | 70.0 | - | - | 1 | 3 | 75% |
| Lilmix | |||||||||
| 22 | 15 | 6 | 89.6 | - | - | 4 | 1 | 23% | |
🇸🇪 quix Max Lindkvist | 19 | 19 | 7 | 99.4 | - | - | 3 | 0 | 37% |
🇸🇪 Bsover Oliwer Ekbäck | 11 | 17 | 9 | 67.2 | - | - | 2 | 4 | 46% |
🇸🇪 Doobs Daniel Gurarslan | 11 | 17 | 4 | 45.9 | - | - | 3 | 4 | 46% |
🇸🇪 walleN William Wallin | 10 | 16 | 3 | 49.7 | - | - | 1 | 1 | 50% |
Tournament
BWin Probability
Pre-matchmegoshort
42%
LilmixDerived from VRS Elo · implied
Match Info
Format—Stageupper bracketScheduledMar 7, 2026VenueEsplay Gamingcenter Norrköping, SwedenMatch IDmegoshort-vs-lilmix-backforce-masters-by-esplay-1