FINAL
SS-Tier·Prize pool $1,000,000·Shanghai, ChinaLAN

MAP 1Mirage
Completed
paiN8
—M8013
paiNCT 6T 2
M80CT 7T 6
Rosters
Player Stats
| Player | ||||||
|---|---|---|---|---|---|---|
| paiN | ||||||
🇧🇷 piriajr Guilherme Barbosa | 16 | 12 | 0 | 74.2 | 69% | - |
🇧🇷 biguzera Rodrigo Bittencourt | 11 | 14 | 4 | 77.1 | 118% | - |
🇧🇷 snow João Vinicius | 11 | 15 | 6 | 63.7 | 46% | - |
🇧🇷 saffee Rafael Costa | 10 | 12 | 2 | 55.0 | 50% | - |
🇧🇷 vsm Vinicius Moreira | 7 | 17 | 3 | 47.8 | 71% | - |
| M80 | ||||||
🇺🇸 Jba Josh Barutt | 17 | 10 | 2 | 79.1 | 47% | - |
🇺🇸 Swisher Michael Schmid | 17 | 13 | 6 | 99.6 | 59% | - |
🇩🇪 Slaxz- Fritz Dietrich | 13 | 9 | 1 | 68.3 | 46% | - |
🇩🇪 s1n Elias Stein | 12 | 11 | 8 | 97.7 | 67% | - |
🇺🇸 lake Mason Sanderson | 11 | 12 | 4 | 79.6 | 36% | - |
Tournament
SWin Probability
Pre-match
paiN
M80Derived from VRS Elo · implied
Match Info
Format—Stagegroup upper bracketScheduledMay 20, 2026VenueShanghai, ChinaMatch IDpain-vs-m80-cs-asia-championships-2026-1

