FINAL
SS-Tier·Prize pool $1,000,000·Guangzhou, ChinaLAN

MAP 1Mirage
Completed
PARIVISION5
—TYLOO13
PARIVISIONCT 5T 0
TYLOOCT 6T 7
Map Veto
· BO1 sequence1

TYLOObannedDust2
Ban2

TYLOObannedAncient
Ban3

PARIVISIONbannedNuke
Ban4

PARIVISIONbannedInferno
Ban5

PARIVISIONbannedAnubis
Ban6

TYLOObannedCache
Ban7
?
DeciderisMirage
← Map 1Rosters
Player Stats
| Player | ||||||
|---|---|---|---|---|---|---|
| PARIVISION | ||||||
🇷🇺 zweih Ivan Gogin | 13 | 12 | 5 | 74.9 | 46% | 1.15 |
🇷🇺 Jame Ali Djami | 11 | 12 | 4 | 63.7 | 9% | 1.03 |
🇷🇺 Xielo Vladislav Lysov | 12 | 13 | 3 | 77.3 | 58% | 1.01 |
🇰🇿 HObbit Abay Khasenov | 9 | 13 | 1 | 52.9 | 33% | 0.73 |
🇷🇺 slaxejezzz Vyacheslav Vinokurov | 6 | 14 | 3 | 32.4 | 50% | 0.63 |
| TYLOO | ||||||
🇨🇳 Jee Dongkai Ji | 20 | 8 | 2 | 86.1 | 35% | 1.47 |
🇨🇳 zero Su Jingshen | 18 | 12 | 4 | 110.2 | 78% | 1.28 |
🇨🇳 Moseyuh Qianhao Chen | 11 | 10 | 3 | 57.1 | 55% | 0.95 |
🇨🇳 Mercury Jingxiang Wang | 7 | 11 | 7 | 53.4 | 29% | 0.88 |
🇨🇳 JamYoung Yang Yi | 8 | 10 | 0 | 51.3 | 63% | 0.78 |
Tournament
SWin Probability
Pre-match
PARIVISION
TYLOODerived from VRS Elo · implied
Match Info
Format—StageGroup StageScheduledJul 2, 2026VenueGuangzhou, ChinaMatch IDparivision-vs-tyloo-xse-pro-league-guangzhou-2026-13



