FINAL
BB-Tier·Prize pool €10,000·Copenhagen, DenmarkLAN

MAP 1Ancient
Completed
STATE13
—A Great Chaos7
Map Veto
· BO1 sequence1

A Great ChaosbannedOverpass
Ban2

STATEbannedDust2
Ban3

A Great ChaosbannedInferno
Ban4

STATEbannedAnubis
Ban5

A Great ChaosbannedNuke
Ban6

STATEbannedMirage
Ban7
?
DeciderisAncient
← Map 1Rosters
Player Stats
| Player | ||||||
|---|---|---|---|---|---|---|
| STATE | ||||||
| 20 | 13 | 7 | 107.5 | 50% | - | |
🇩🇰 Patti Patrick Larsen | 18 | 15 | 7 | 88.2 | 39% | - |
🇩🇰 Zanto André Christiansen | 16 | 12 | 5 | 80.6 | 81% | - |
🇩🇰 sL1m3 Emil Stolz | 10 | 7 | 7 | 61.6 | 50% | - |
🇩🇰 thamlike Jacob Holm | 10 | 11 | 5 | 56.2 | 40% | - |
| A Great Chaos | ||||||
| 16 | 16 | 1 | 69.0 | 63% | - | |
🇱🇻 Pleb0rs Rolands Tihomirovs | 16 | 15 | 4 | 78.5 | 56% | - |
whitezins Kristers Rumjancevs | 12 | 14 | 5 | 68.6 | 67% | - |
🇧🇾 ynrii Artur Maratovich | 8 | 14 | 4 | 54.8 | 38% | - |
| 6 | 15 | 5 | 52.7 | 33% | - | |
Tournament
BWin Probability
Pre-match
STATE
A Great ChaosDerived from VRS Elo · implied
Match Info
FormatBest of 1StageGroup BScheduledMay 22, 2026VenueCopenhagen, DenmarkMatch IDstate-vs-a-great-chaos-parken-challenger-championship-8-1706


