FINAL
BB-Tier·Prize pool €10,000·Copenhagen, DenmarkLAN

MAP 1Overpass
Completed
AaB esport13
—MASONIC11
Map Veto
· BO1 sequence1

MASONICbannedInferno
Ban2
Ae
AaB esportbannedNuke
Ban3

MASONICbannedMirage
Ban4
Ae
AaB esportbannedAnubis
Ban5

MASONICbannedAncient
Ban6
Ae
AaB esportbannedDust2
Ban7
?
DeciderisOverpass
← Map 1Rosters
AaB esport
BE
bekker🇩🇰
Tobias Bekker
MA
MazeCS
N1
n1Xen🇩🇰
Mikkel Borlund
QX
qx🇩🇰
Sander Thomas
SS
sSen🇩🇰
Simon Iversen
MASONIC
AV
Avou🇩🇰
Tobias Winberg
BO
Botman0
KR
kralle
N4
N4xx1s
NO
Noruyp🇩🇰
Laurits Norup Sørensen
Player Stats
| Player | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| AaB esport | |||||||||
🇩🇰 bekker Tobias Bekker | 20 | 15 | 5 | 82.3 | - | - | 5 | 2 | 40% |
| 19 | 11 | 5 | 70.9 | - | - | 3 | 1 | 53% | |
🇩🇰 n1Xen Mikkel Borlund | 18 | 12 | 7 | 74.1 | - | - | 1 | 1 | 61% |
🇩🇰 sSen Simon Iversen | 15 | 17 | 3 | 67.4 | - | - | 3 | 4 | 87% |
🇩🇰 qx Sander Thomas | 11 | 17 | 13 | 74.9 | - | - | 1 | 3 | 18% |
| MASONIC | |||||||||
🇩🇰 Noruyp Laurits Norup Sørensen | 15 | 17 | 4 | 56.3 | - | - | 3 | 2 | 20% |
| 15 | 18 | 5 | 67.5 | - | - | 2 | 3 | 20% | |
| 15 | 18 | 3 | 79.3 | - | - | 3 | 2 | 47% | |
🇩🇰 Avou Tobias Winberg | 14 | 18 | 8 | 69.7 | - | - | 2 | 4 | 50% |
| 13 | 12 | 1 | 59.2 | - | - | 1 | 2 | 77% | |
Tournament
BMatch Info
Format—StageGroup StageScheduledMar 8, 2026VenueCopenhagen, DenmarkMatch IDaab-esport-vs-masonic-parken-challenger-championship-2-507