FINAL
AA-Tier·Prize pool $25,000

MAP 1Ancient
Completed
Gentle Mates16
—KOLESIE14
Gentle MatesCT 7T 5OT 4
KOLESIECT 7T 5OT 2

MAP 2Nuke
Completed
Gentle Mates13
—KOLESIE9
Gentle MatesCT 10T 3
KOLESIECT 7T 2
Rosters
Player Stats
| Player | ||||||
|---|---|---|---|---|---|---|
| Gentle Mates | ||||||
🇪🇸 mopoz Alejandro Fernández-Quejo Cano | 26 | 18 | 7 | 81.4 | 54% | 1.32 |
🇪🇸 sausol Pere Solsona Saumell | 20 | 23 | 6 | 70.5 | 40% | 1.11 |
🇪🇸 dav1g David Granado Bermudo | 22 | 20 | 10 | 86.3 | 36% | 1.07 |
| 15 | 20 | 12 | 77.6 | 20% | 1.05 | |
🇪🇸 Martinez Antonio Martinez Sánchez | 20 | 21 | 3 | 57.8 | 20% | 1.02 |
| KOLESIE | ||||||
🇵🇱 Ex1st Mateusz Witman | 17 | 20 | 7 | 75.1 | 65% | 1.13 |
| 20 | 20 | 12 | 76.5 | 50% | 1.05 | |
| 20 | 22 | 12 | 76.7 | 55% | 1.03 | |
🇵🇱 innocent Paweł Mocek | 20 | 22 | 12 | 71.1 | 55% | 0.99 |
🇵🇱 fr3nd Sebastian Kuśmierz | 22 | 19 | 1 | 64.5 | 36% | 0.96 |
Tournament
AWin Probability
Pre-match
Gentle Mates
KOLESIEDerived from VRS Elo · implied
Match Info
Format—Stageround of 16ScheduledJun 18, 2026Match IDgentle-mates-vs-kolesie-cct-2026-europe-series-4-35






