FINAL
BB-Tier·Prize pool €10,000·Copenhagen, DenmarkLAN

MAP 1Anubis
Completed
Johnny Speeds14
—MASONIC16
Map Veto
· BO1 sequence1

MASONICbannedDust2
Ban2

Johnny SpeedsbannedAncient
Ban3

MASONICbannedMirage
Ban4

Johnny SpeedsbannedNuke
Ban5

MASONICbannedInferno
Ban6

Johnny SpeedsbannedOverpass
Ban7
?
DeciderisAnubis
← Map 1Rosters
Johnny Speeds
HE
Heap
JO
jocab🇸🇪
Jacob Nerheden

Lekr0🇸🇪
Jonas Olofsson

nawwk🇸🇪
Tim Jonasson
SA
Sapec🇸🇪
Anton Palmgren
MASONIC
AV
Avou🇩🇰
Tobias Winberg
BO
Botman0
KR
kralle
N4
N4xx1s
NO
Noruyp🇩🇰
Laurits Norup Sørensen
Player Stats
| Player | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Johnny Speeds | |||||||||
| 26 | 23 | 8 | 99.6 | - | - | 5 | 2 | 54% | |
🇸🇪 jocab Jacob Nerheden | 23 | 19 | 8 | 81.1 | - | - | 4 | 1 | 52% |
🇸🇪 Lekr0 Jonas Olofsson | 18 | 20 | 11 | 77.8 | - | - | 2 | 3 | 56% |
🇸🇪 nawwk Tim Jonasson | 17 | 20 | 6 | 55.3 | - | - | 2 | 6 | 24% |
🇸🇪 Sapec Anton Palmgren | 15 | 22 | 6 | 46.7 | - | - | 3 | 2 | 67% |
| MASONIC | |||||||||
| 34 | 20 | 7 | 123.7 | - | - | 6 | 4 | 50% | |
🇩🇰 Noruyp Laurits Norup Sørensen | 26 | 19 | 4 | 70.6 | - | - | 4 | 3 | 39% |
🇩🇰 Avou Tobias Winberg | 17 | 19 | 4 | 70.2 | - | - | 3 | 4 | 65% |
| 16 | 19 | 6 | 48.7 | - | - | 0 | 3 | 31% | |
| 11 | 22 | 7 | 53.8 | - | - | 1 | 2 | 55% | |
Tournament
BWin Probability
Pre-match
Johnny Speeds
MASONICDerived from VRS Elo · implied
Match Info
Format—StageGroup StageScheduledMar 8, 2026VenueCopenhagen, DenmarkMatch IDjohnny-speeds-vs-masonic-parken-challenger-championship-2-502