FINAL
BB-Tier·Prize pool €10,000·Copenhagen, DenmarkLAN

MAP 1Nuke
Completed
MASONIC7
—100 Thieves13
Map Veto
· BO1 sequence1

MASONICbannedInferno
Ban2

100 ThievesbannedMirage
Ban3

MASONICbannedDust2
Ban4

100 ThievesbannedAnubis
Ban5

MASONICbannedAncient
Ban6

100 ThievesbannedOverpass
Ban7
?
DeciderisNuke
← Map 1Rosters
MASONIC
AV
Avou🇩🇰
Tobias Winberg
BO
Botman0
KR
kralle
N4
N4xx1s
NO
Noruyp🇩🇰
Laurits Norup Sørensen
100 Thieves
AG
Ag1l🇵🇹
André Gil

device🇩🇰
Nicolai Reedtz
PO
poiii🇸🇪
Alex Nyholm Sundgren
RA
Rain
SI
sirah🇩🇰
William Kjærsgaard
Player Stats
| Player | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| MASONIC | |||||||||
🇩🇰 Noruyp Laurits Norup Sørensen | 22 | 14 | 1 | 99.7 | - | - | 6 | 2 | 14% |
| 13 | 17 | 6 | 77.5 | - | - | 5 | 3 | 46% | |
🇩🇰 Avou Tobias Winberg | 11 | 17 | 2 | 54.3 | - | - | 0 | 1 | 55% |
| 9 | 15 | 6 | 59.2 | - | - | 0 | 1 | 33% | |
| 8 | 14 | 3 | 61.4 | - | - | 0 | 2 | 38% | |
| 100 Thieves | |||||||||
🇩🇰 sirah William Kjærsgaard | 16 | 11 | 3 | 83.0 | - | - | 2 | 2 | 50% |
🇵🇹 Ag1l André Gil | 16 | 13 | 6 | 75.4 | - | - | 2 | 0 | 50% |
| 15 | 15 | 5 | 85.9 | - | - | 3 | 5 | 53% | |
🇩🇰 device Nicolai Reedtz | 14 | 13 | 5 | 74.3 | - | - | 1 | 2 | 50% |
🇸🇪 poiii Alex Nyholm Sundgren | 14 | 13 | 1 | 76.9 | - | - | 1 | 2 | 64% |
Tournament
BWin Probability
Pre-match
MASONIC
100 ThievesDerived from VRS Elo · implied
Match Info
Format—StageGroup StageScheduledMar 8, 2026VenueCopenhagen, DenmarkMatch IDmasonic-vs-100-thieves-roobet-parken-challenger-championship-2-514