FINAL
BB-Tier·Prize pool €10,000·Copenhagen, DenmarkLAN

MAP 1Overpass
Completed
MASONIC6
—Sashi13
Map Veto
· BO1 sequence1

MASONICbannedInferno
Ban2

SashibannedAncient
Ban3

MASONICbannedMirage
Ban4

SashibannedAnubis
Ban5

MASONICbannedNuke
Ban6

SashibannedDust2
Ban7
?
DeciderisOverpass
← Map 1Rosters
Player Stats
| Player | ||||||
|---|---|---|---|---|---|---|
| MASONIC | ||||||
🇩🇰 Noruyp Laurits Norup Sørensen | 15 | 13 | 1 | 76.8 | 13% | - |
| 15 | 14 | 4 | 85.0 | 60% | - | |
| 12 | 17 | 5 | 88.6 | 58% | - | |
| 10 | 15 | 2 | 47.1 | 40% | - | |
🇩🇰 Avou Tobias Winberg | 5 | 16 | 5 | 40.4 | 80% | - |
| Sashi | ||||||
🇩🇪 beccie Rebecca Güsgen | 17 | 9 | 1 | 78.6 | 59% | - |
🇩🇰 MistR Mikkel Thomsen | 16 | 9 | 2 | 93.3 | 50% | - |
🇩🇰 Mol011 Emil Sall | 15 | 16 | 4 | 89.7 | 73% | - |
🇩🇰 acoR Frederik Gyldstrand | 14 | 12 | 7 | 91.4 | 50% | - |
🇩🇰 Cabbi Casper Jenson | 13 | 12 | 5 | 64.8 | 85% | - |
Tournament
BWin Probability
Pre-match
MASONIC
SashiDerived from VRS Elo · implied
Match Info
Format—StageGroup StageScheduledMar 8, 2026VenueCopenhagen, DenmarkMatch IDmasonic-vs-sashi-parken-challenger-championship-2-509

