FINAL
AA-Tier·Prize pool $21,000·Jönköping, SwedenLAN

MAP 1Nuke
Completed
atputies7
—Noir Verse13

MAP 2Mirage
Completed
atputies5
—Noir Verse13
Map Veto
· BO3 sequence1

Noir VersebannedOverpass
Ban2

atputiesbannedAnubis
Ban3

Noir VersepickedNuke
← Map 14

atputiespickedMirage
← Map 25

Noir VersebannedInferno
Ban6

atputiesbannedAncient
Ban7
?
DeciderisDust2
← Map 3Rosters
Player Stats
| Player | ||||||
|---|---|---|---|---|---|---|
| atputies | ||||||
🇱🇻 m1kketye Gusts Miezis | 19 | 15 | 5 | 107.4 | 58% | - |
whitezins Kristers Rumjancevs | 17 | 15 | 2 | 70.3 | 53% | - |
🇱🇻 Pleb0rs Rolands Tihomirovs | 14 | 16 | 4 | 82.7 | 71% | - |
| 8 | 15 | 4 | 52.5 | 63% | - | |
🇱🇻 Brens Kristers Brensons | 8 | 17 | 3 | 46.3 | 13% | - |
| Noir Verse | ||||||
🇺🇦 fostar Stanislav Ostashevskiy | 18 | 11 | 9 | 96.1 | 50% | - |
🇺🇦 xeNji Horbovyi Nazar | 17 | 13 | 7 | 90.7 | 53% | - |
🇱🇹 santuriano Elvinas Kovaliovas | 17 | 12 | 2 | 76.3 | 59% | - |
🇺🇦 Naginat Max Basistyi | 14 | 15 | 6 | 84.7 | 79% | - |
🇺🇦 kirxttu Andrii Osinskyi | 12 | 15 | 3 | 73.4 | 42% | - |
Tournament
AMatch Info
Format—Stagelower bracketScheduledJun 13, 2026VenueJönköping, SwedenMatch IDatputies-vs-noir-verse-rog-journey-summer-2026-14